2014 Midwest Modified Summary
Heat Wins: 1 | Feature Wins: 2 | Top 5’s: 4 | Top 10’s: 0
Points/Ave: N/A National Standing: N/A
Heat Wins: 1 | Feature Wins: 2 | Top 5’s: 4 | Top 10’s: 0
Points/Ave: N/A National Standing: N/A
Results & Schedule
Heat | Feature | ||||||
Date | Track | City, State | Start | Finish | Start | Finish | Points |
1/15/2014 | Tucson International Raceway | Tucson, AZ | 3 | 2 | 5 | 3 | |
1/17/2014 | Tucson International Raceway | Tucson, AZ | 5 | 2 | 2 | 1 | |
1/18/2014 | Tucson International Raceway | Tucson, AZ | 5 | 2 | 3 | 1 | |
1/19/2014 | Tucson International Raceway | Tucson, AZ | 8 | 1 | 1 | 2 | |
3/27/2014 | King of America | Humboldt, KS | |||||
3/28/2014 | King of America | Humboldt, KS | |||||
3/29/2014 | King of America | Humboldt, KS | |||||
4/2/2014 | Liquid Nitro B-Mod Nationals | Springfield, MO | |||||
4/3/2014 | Liquid Nitro B-Mod Nationals | Springfield, MO | |||||
4/4/2014 | Liquid Nitro B-Mod Nationals | Springfield, MO | |||||
4/5/2014 | Liquid Nitro B-Mod Nationals | Springfield, MO | |||||
- 2013 Midwest Modified Racing Stats
- 2012 Midwest Modified Racing Stats
- 2012 Modified Racing Stats
- 2011 Midwest Modified Racing Stats
- 2010 Midwest Modified Racing Stats
- 2009 Midwest Modified Racing Stats
- 2008 Midwest Modifed Racing Stats
- 2008 Street Stock Racing Stats
- 2007 Midwest Modified Stats
- 2007 Street Stock Stats