
2010 Scott Bintz Racing Midwest Modified Summary
Heat Wins: 20 | Feature Wins: 8 | Top 5’s: 31 | Top 10’s: 51
Points/Ave: 1626/54.20 National Standing: 12th (out of almost 800 drivers)
Date | Track | Heat | Feature | Points |
4/10/10 | Deer Creek Speedway | 4 | 10 | 44 |
4/16/10 | Chateau Raceway | 3 | 7 | 46 |
4/17/10 | Deer Creek Speedway | 2 | 6 | 50 |
4/18/10 | Dodge County Speedway | 1 | 9 | 47 |
4/23/10 | River Cities Speedway | 4 | 7 | 47 |
5/1/10 | Dakota State Fair Speedway | 2 | 2 | 54 |
5/8/10 | North Central Speedway | 8-DNF | 10 | 41 |
5/9/10 | Buffalo River Race Park | 2 | 2 | 54 |
05/14/10 | I-94 Speedway | 1 | DNF-11 | 45 |
5/15/10 | Jamestown Speedway | 1 | 1 | 57 |
05/16/10 | Thunder Mtn Speedway (Trophy Dash Winner) | 1 | 9 | 46 |
05/21/10 | I-94 Speedway | 1 | 3 | 54 |
05/22/10 | Jamestown Speedway | 1 | 3 | 54 |
05/23/10 | Buffalo River Race Park | 1 | 1 | 57 |
05/26/10 | Red River Valley Speedway | 2 | 4 | 52 |
05/28/10 | I-94 Speedway | 5 | 13 | 40 |
05/29/10 | Jamestown Speedway | 3 | DNF-20 | 35 |
05/30/10 | Buffalo River Race Park | 2 | 5 | 51 |
05/31/10 | Sheyenne River Speedway | 5 | DNF-15 | 38 |
06/2/10 | Red River Valley Speedway | 6 | 6 | 46 |
06/04/10 | Geographical Center Speedway | 1 | 1 | 56 |
06/05/10 | Jamestown Speedway | 1 | 11 | 46 |
06/06/10 | Sheyenne River Speedway | 1 | 1 | 56 |
06/11/10 | I-94 Speedway | 6 | 5 | 48 |
06/13/10 | Sheyenne River Speedway | 1 | 3 | 52 |
06/16/10 | Red River Valley Speedway | 8 | DNF-19 | 31 |
06/18/10 | Brown County Speedway | 1 | DNF-23 | 34 |
06/20/10 | Sheyenne River Speedway | 5 | 7 | 44 |
06/23/10 | Red River Valley Speedway | 3 | DNF-20 | 35 |
06/26/10 | Jamestown Speedway | 1 | 3 | 54 |
06/27/10 | Buffalo River Race Park | 3 | 9 | 46 |
06/30/10 | Red River Valley Speedway | 8 | DNS | 30 |
07/03/10 | Jamestown Speedway | 3 | 3 | 52 |
07/04/10 | Sheyenne River Speedway | 8 | DNS | 17 |
07/09/10 | Geographical Center Speedway | 1 | 3 | 53 |
07/10/10 | Jamestown Speedway | 3 | 3 | 52 |
07/11/10 | Thunder Mtn Speedway | 1 | 1 | 57 |
7/14/10 | Red River Valley Speedway | 2 | 9 | 47 |
7/16/10 | Norman County Speedway | 6 | 5 | 47 |
7/17/10 | Jamestown Speedway | 1 | 6 | 51 |
7/18/10 | Sheyenne River Speedway | 1 | 3 | 53 |
7/21/10 | Red River Valley Speedway | 6 | 13 | 39 |
7/24/10 | Jamestown Speedway | 3 | 3 | 52 |
7/25/10 | Sheyenne River Speedway | 3 | 3 | 51 |
07/30/10 | Brown County Speedway | 2 | 4 | 52 |
07/31/10 | Jamestown Speedway | 5 | 4 | 49 |
08/01/10 | Buffalo River Race Park | 7 | 16 | 35 |
08/4/10 | Red River Valley Speedway | 4 | 17 | 37 |
08/06/10 | I-94 Speedway | 3 | 7 | 48 |
08/07/10 | Dakota State Fair Speedway | 4 | 8 | 46 |
08/11/10 | Red River Valley Speedway | 5 | 13 | 40 |
08/13/10 | Geographical Center Speedway | 1 | 8 | 48 |
8/14/10 | Jamestown Speedway | 4 | 10 | 44 |
8/15/10 | Buffalo River Race Park | 4 | 6 | 48 |
08/20/10 | I-94 Speedway (King of the Dirt) | 3 | 4 | 51 |
8/21/10 | Jamestown Speedway | 3 | 3 | 52 |
08/22/10 | Thunder Mountain Speedway | 4 | 1 | 52 |
08/25/10 | Madison Speedway | 2 | 15 | 41 |
08/27/10 | I-94 Speedway | 3 | 3 | 52 |
08/28/10 | Jamestown Speedway | 2 | 1 | 56 |
08/29/10 | Buffalo River Speedway | 6 | 6 | 46 |
09/03/10 | I-94 Speedway | 4 | 13 | 41 |
09/04/10 | Jamestown Speedway | 1 | 3 | 54 |
09/05/10 | Jamestown Speedway | 1 | 1 | 57 |
09/11/10 | River Cities Speedway | 4 | 3 | 51 |
09/17/10 | Wissota 100 | 2 | 9 | 30 |
09/18/10 | Wissota 100 | 21 | 45 | |
09/25/10 | Stock Car Stampede (Jamestown) | 2 | 6 | 50 |
10/01/10 | Beet Harvest 100 (RRVS) | 3 | DNF-21 | 34 |
10/02/10 | Beet Harvest 100 (RRVS) | 1 | 7 | 50 |
10/08/10 | Fall Classic (Viking Speedway) | 4 | ||
10/09/10 | Fall Classic (Viking Speedway) | DNF | 21 | |
Season Ends |