2007 Midwest Modified Summary | |
Wins | 0 |
Top 5’s | 0 |
Top 10’s | 3 |
Total Shows | 5 |
Heat | B-Main | Feature | ||||||
Date | Track | City, State | Start | Finish | Start | Finish | Start | Finish |
07/31/07 | Sheyenne River Speedway | Lisbon, ND | 7 | 6 | N/A | N/A | 14 | 9 |
Tested car. Fun and Fast. In feature lots of wrecked avoided most. Pull off on lap 18 as car was hot | ||||||||
08/14/07 | Sheyenne River Speedway | Lisbon, ND | 4 | 4 | N/A | N/A | 1 | 9 |
The car was scaled and ready. Track was somewhat run. Was a good run for 2nd time running car. | ||||||||
08/25/07 | Jamestown Speedway | Jamestown, ND | 7 | 5 | N/A | N/A | 14 | 17 |
Fun Fun – still learning how to drive it. | ||||||||
09/03/07 | Sheyenne River Speedway | Lisbon, ND | 6 | 4 | N/A | N/A | 7 | 10 |
Car was great in heat. For feature, missed the set up – car was loose. | ||||||||
09/21/07 | Jamestown Speedway | Jamestown, ND | 2 | 8 | N/A | N/A | N/A | N/A |
Stock Car Stampede: Did ok, but got caught up in wreck – right front wrecked | ||||||||
09/22/07 | Jamestown Speedway | Jamestown, ND | N/A | N/A | 12 | 11 | N/A | N/A |
Stock Car Stampede: Well, at least we moved up 1 spot. |